I had AI create this simplified chart so that I could read the four gospels in parallel…
This chart organizes the four Gospels (Matthew, Mark, Luke, and John) in parallel, arranged in chronological order to facilitate reading the accounts of Jesus’ life and ministry side by side. Each row represents a key event or teaching, with corresponding passages listed for each Gospel. Blank cells indicate that a Gospel does not include that event. Read each row’s passages to follow the narrative chronologically across all four accounts.
| Event/Pericope | Matthew | Mark | Luke | John |
|---|---|---|---|---|
| Prologue and Early Life | ||||
| Genealogy of Jesus | 1:1-17 | 3:23-38 | ||
| Annunciation to Mary | 1:26-38 | |||
| Birth of Jesus | 1:18-25 | 2:1-7 | ||
| Shepherds Visit | 2:8-20 | |||
| Magi Visit | 2:1-12 | |||
| Flight to Egypt | 2:13-15 | |||
| Return to Nazareth | 2:19-23 | 2:39 | ||
| Jesus at Age 12 in Temple | 2:41-52 | |||
| Preparation for Ministry | ||||
| John the Baptist’s Ministry | 3:1-12 | 1:1-8 | 3:1-18 | 1:19-28 |
| Baptism of Jesus | 3:13-17 | 1:9-11 | 3:21-22 | 1:29-34 |
| Temptation of Jesus | 4:1-11 | 1:12-13 | 4:1-13 | |
| Early Judean Ministry (Mostly John) | ||||
| Wedding at Cana | 2:1-11 | |||
| First Temple Cleansing | 2:13-22 | |||
| Nicodemus Visits Jesus | 3:1-21 | |||
| Samaritan Woman at the Well | 4:1-42 | |||
| Galilean Ministry | ||||
| Call of the First Disciples | 4:18-22 | 1:16-20 | 5:1-11 | |
| Healing of Official’s Son | 4:46-54 | |||
| Rejection at Nazareth | 4:16-30 | |||
| Healing of Peter’s Mother-in-Law | 8:14-15 | 1:29-31 | 4:38-39 | |
| Sermon on the Mount | 5:1–7:29 | 6:20-49 | ||
| Healing of the Centurion’s Servant | 8:5-13 | 7:1-10 | ||
| Raising of Widow’s Son | 7:11-17 | |||
| Sending of the Twelve | 10:1-42 | 6:7-13 | 9:1-6 | |
| Beheading of John the Baptist | 14:1-12 | 6:14-29 | 9:7-9 | |
| Feeding of the 5,000 | 14:13-21 | 6:30-44 | 9:10-17 | 6:1-15 |
| Walking on Water | 14:22-33 | 6:45-52 | 6:16-21 | |
| Peter’s Confession of Christ | 16:13-20 | 8:27-30 | 9:18-21 | |
| Transfiguration | 17:1-13 | 9:2-13 | 9:28-36 | |
| Later Judean and Perean Ministry | ||||
| Healing of Blind Bartimaeus | 20:29-34 | 10:46-52 | 18:35-43 | |
| Parable of the Good Samaritan | 10:25-37 | |||
| Mary and Martha | 10:38-42 | |||
| Raising of Lazarus | 11:1-44 | |||
| Plot to Kill Jesus | 11:45-54 | |||
| Passion Week | ||||
| Triumphal Entry | 21:1-11 | 11:1-11 | 19:28-44 | 12:12-19 |
| Second Temple Cleansing | 21:12-13 | 11:15-19 | 19:45-48 | |
| Cursing of the Fig Tree | 21:18-22 | 11:12-14, 20-25 | ||
| Olivet Discourse | 24:1–25:46 | 13:1-37 | 21:5-36 | |
| Anointing at Bethany | 26:6-13 | 14:3-9 | 12:1-8 | |
| Last Supper | 26:17-30 | 14:12-26 | 22:7-38 | 13:1–17:26 |
| Betrayal by Judas | 26:47-56 | 14:43-52 | 22:47-53 | 18:2-12 |
| Peter’s Denial | 26:69-75 | 14:66-72 | 22:54-62 | 18:15-18, 25-27 |
| Trial Before Pilate | 27:11-26 | 15:1-15 | 23:1-25 | 18:28–19:16 |
| Crucifixion | 27:32-56 | 15:21-41 | 23:26-49 | 19:16-37 |
| Burial | 27:57-61 | 15:42-47 | 23:50-56 | 19:38-42 |
| Resurrection and Post-Resurrection | ||||
| Resurrection Morning | 28:1-10 | 16:1-8 | 24:1-12 | 20:1-18 |
| Road to Emmaus | 16:12-13 | 24:13-35 | ||
| Appearance to Disciples | 28:16-20 | 16:14-18 | 24:36-49 | 20:19-29 |
| Ascension | 24:50-53 |
How to Use This Chart
- Daily Reading: Read the passages listed in each row across all four Gospels to compare accounts of the same event. Skip blank cells where a Gospel does not cover the event.
- Chronological Flow: The events are ordered to reflect the likely sequence of Jesus’ life, starting with his birth and ending with the Ascension.
- Study Notes: For deeper study, note differences in details (e.g., Matthew’s emphasis on fulfilled prophecy, John’s focus on theological dialogues) as you read parallel passages.
- Time Estimate: Reading one row per day (approximately 70 rows) would take about 2–3 months, depending on reading speed and reflection time.
One thought on “Four Gospels Parallel Reading Chart in Chronological Order”